Trade the world's deepest FX market with tier-1 bank aggregation and 12ms execution.
Indicative pricing. Live quotes update inside Example Terminal every 100ms.
| Symbol | Price | Change | Spread |
|---|---|---|---|
| EUR/USD | 1.0842 | +0.34% | 0.2 |
| GBP/USD | 1.2714 | +0.21% | 0.4 |
| USD/JPY | 156.72 | -0.08% | 0.3 |
| AUD/USD | 0.6621 | +0.09% | 0.5 |
| USD/CAD | 1.3684 | -0.14% | 0.4 |
| EUR/GBP | 0.8528 | +0.04% | 0.6 |
Aggregated liquidity from 15+ tier-1 bank feeds.
Full depth-of-market on majors and minors.
Sydney open through New York close, without gaps.
Open an account and route your first fx order in minutes.