Trade metals, energies and agricultural softs with continuous pricing.
Indicative pricing. Live quotes update inside Example Terminal every 100ms.
| Symbol | Price | Change | Spread |
|---|---|---|---|
| XAU/USD | 2,384.20 | +1.02% | 0.20 |
| XAG/USD | 28.44 | +0.62% | 0.02 |
| USOIL | 78.44 | -0.66% | 0.03 |
| UKOIL | 82.10 | -0.44% | 0.03 |
| NATGAS | 2.74 | +2.10% | 0.01 |
| COFFEE | 218.5 | +0.85% | 0.10 |
Gold, silver, platinum, palladium — physically-backed pricing.
WTI, Brent, natural gas — continuous rolling contracts.
Coffee, sugar, cocoa, cotton with transparent spreads.
Open an account and route your first commodities order in minutes.