Deep liquidity across the top digital assets with regulated custody.
Indicative pricing. Live quotes update inside Example Terminal every 100ms.
| Symbol | Price | Change | Spread |
|---|---|---|---|
| BTC/USD | 68,421 | -0.44% | 8.00 |
| ETH/USD | 3,741 | +2.11% | 0.60 |
| SOL/USD | 174.20 | +3.42% | 0.15 |
| XRP/USD | 0.5210 | +1.10% | 0.0005 |
| ADA/USD | 0.4720 | +0.62% | 0.0004 |
| AVAX/USD | 36.20 | +2.80% | 0.05 |
Assets held with regulated qualified custodians.
Continuous trading, weekends included.
Withdraw directly to your self-custody wallet.
Open an account and route your first crypto order in minutes.