Intermediate Plan
Silver
Built for traders with market experience who want fixed forex spreads and larger position sizes, all from the powerful MetaTrader 4 platform.

Intermediate Plan
Silver Account Details
| Trading Platform | MetaTrader 4, Webtrader and Mobile Trading |
|---|---|
| Spreads | Fixed for Forex* |
| Trading Instruments | Forex, Indices, Commodities, Shares and CFDs |
| Fifth Decimal | Yes |
| Max leverage | 1:200** |
| Execution | Market Execution |
| Minimum opening deposit | € 2,500 |
| Minimum trade size | 0.01 lot |
| Trade size increment | 0.01 |
| Maximum Total Trade Size | 60 standard lots per position |
| Maximum Simultaneous Open Orders | 300 |
| Margin Call / Stop out level | 50% / 20% |
| Telephone Trading | Yes |
| Account Currency | EUR |
| Commission | No |
* Fixed spreads apply to major forex pairs. ** Leverage depends on instrument and regulatory limits.
Step up to Silver
Fixed spreads, 300 open orders and a dedicated analyst on your account.
